Cost of living in Russia is 52.97% lower than in Germany (aggregate data for all cities, rent is not taken into account).
Rent in Russia is, on average, 67.40% lower than in Germany.
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 500.00 руб | 300.00-1,000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 2,000.00 руб | 1,462.51-4,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 250.00 руб | 225.00-350.00 |
Domestic Beer (0.5 liter draught) | 100.00 руб | 50.00-250.00 |
Imported Beer (0.33 liter bottle) | 200.00 руб | 100.00-400.00 |
Cappuccino (regular) | 122.80 руб | 55.00-200.00 |
Coke/Pepsi (0.33 liter bottle) | 51.56 руб | 40.00-100.00 |
Water (0.33 liter bottle) | 31.14 руб | 20.00-62.00 |
Edit | ||
Milk (regular), (1 liter) | 61.40 руб | 45.00-93.46 |
Loaf of Fresh White Bread (500g) | 36.19 руб | 25.00-60.00 |
Rice (white), (1kg) | 70.30 руб | 40.00-100.00 |
Eggs (regular) (12) | 79.52 руб | 50.40-108.00 |
Local Cheese (1kg) | 532.37 руб | 350.00-1,000.00 |
Chicken Fillets (1kg) | 257.82 руб | 150.00-350.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 468.02 руб | 300.00-650.00 |
Apples (1kg) | 97.92 руб | 50.00-150.00 |
Banana (1kg) | 68.02 руб | 50.00-100.00 |
Oranges (1kg) | 95.84 руб | 55.00-165.00 |
Tomato (1kg) | 130.82 руб | 60.00-200.00 |
Potato (1kg) | 34.36 руб | 16.00-57.89 |
Onion (1kg) | 31.86 руб | 20.00-50.00 |
Lettuce (1 head) | 62.78 руб | 30.00-114.40 |
Water (1.5 liter bottle) | 37.52 руб | 25.00-60.00 |
Bottle of Wine (Mid-Range) | 400.00 руб | 300.00-700.00 |
Domestic Beer (0.5 liter bottle) | 61.09 руб | 45.00-90.91 |
Imported Beer (0.33 liter bottle) | 113.41 руб | 70.00-170.00 |
Cigarettes 20 Pack (Marlboro) | 150.00 руб | 130.00-190.00 |
Transportation | Edit | |
One-way Ticket (Local Transport) | 26.00 руб | 20.00-50.00 |
Monthly Pass (Regular Price) | 1,800.00 руб | 980.00-3,000.00 |
Taxi Start (Normal Tariff) | 100.00 руб | 54.50-150.00 |
Taxi 1km (Normal Tariff) | 15.00 руб | 10.00-30.00 |
Taxi 1hour Waiting (Normal Tariff) | 300.00 руб | 200.00-600.00 |
Gasoline (1 liter) | 45.45 руб | 41.30-50.00 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,400,000.00 руб | 1,027,000.00-1,485,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,360,972.57 руб | 1,200,000.00-1,533,000.00 |
Edit | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 7,098.26 руб | 5,000.00-10,625.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 1.80 руб | 1.00-3.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 488.28 руб | 371.67-700.00 |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 2,179.27 руб | 1,000.00-4,500.00 |
Tennis Court Rent (1 Hour on Weekend) | 1,091.95 руб | 500.00-2,020.81 |
Cinema, International Release, 1 Seat | 300.00 руб | 250.00-450.00 |
Edit | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 16,324.05 руб | 10,000.00-38,607.14 |
International Primary School, Yearly for 1 Child | 360,613.85 руб | 150,000.00-1,000,000.00 |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 4,447.50 руб | 2,000.00-7,900.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,671.58 руб | 1,300.00-5,000.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 5,228.37 руб | 3,000.00-8,000.00 |
1 Pair of Men Leather Business Shoes | 6,057.19 руб | 3,500.00-10,000.00 |
Edit | ||
Apartment (1 bedroom) in City Centre | 22,811.93 руб | 14,583.33-65,154.55 |
Apartment (1 bedroom) Outside of Centre | 15,478.28 руб | 9,461.54-35,161.62 |
Apartment (3 bedrooms) in City Centre | 41,661.59 руб | 24,555.56-134,197.53 |
Apartment (3 bedrooms) Outside of Centre | 28,863.02 руб | 16,333.33-66,792.18 |
Buy Apartment Price | Edit | |
Price per Square Meter to Buy Apartment in City Centre | 85,390.10 руб | 50,000.00-399,106.00 |
Price per Square Meter to Buy Apartment Outside of Centre | 60,087.79 руб | 37,578.95-183,985.79 |
Edit | ||
Average Monthly Net Salary (After Tax) | 33,183.70 руб | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.22 | 8.00-12.00 |
Prices in Russia
Last update: December 2020
Our data for each country are based on all entries from all cities in that country.
Google allows users to search the Web for images, news, products, video, and other content. Cost of living in Russia is 53.82% lower than in United States (aggregate data for all cities, rent is not taken into account). Rent in Russia is, on average, 76.59% lower than in United States. Do you live in Russia?
What are sources and references?- This site contains user submitted content, comments and opinions and is for informational purposes only. Apple may provide or recommend responses as a possible solution based on the information provided; every potential issue may involve several factors not detailed in the conversations captured in an electronic forum and Apple can therefore provide no guarantee as to the.
- Potatoes thrive at Russia's northernmost locations, primarily regions between 50 and 60 degrees latitude. Russian potatoes provide citizens with food and nutrients, and support vodka production as well. Flax plants, also tolerant of cold and harsh climates, export from Russia for end use in textile industry.
Sources and References:
Explore Russia:
By City in Russia
Rank | Cost of Living Index | Cost of Living Plus Rent Index | Restaurant Price Index | |||
---|---|---|---|---|---|---|
Moscow | 41.25 | 26.53 | 34.19 | 31.79 | 42.06 | 46.48 |
Vladivostok | 39.41 | 13.89 | 27.17 | 34.83 | 34.97 | 30.33 |
Saint Petersburg | 36.37 | 15.92 | 26.56 | 30.14 | 33.14 | 40.23 |
Nizhny Novgorod | 33.97 | 10.26 | 22.60 | 27.37 | 31.99 | 32.68 |
Tyumen | 33.90 | 7.95 | 21.46 | 28.42 | 35.40 | 36.18 |
Irkutsk | 33.65 | 9.26 | 21.95 | 29.20 | 33.78 | 31.25 |
Samara | 33.33 | 8.96 | 21.65 | 27.27 | 32.70 | 29.76 |
Kaliningrad | 32.69 | 7.54 | 20.63 | 27.46 | 27.31 | 32.02 |
Rostov-na-donu | 32.62 | 8.57 | 21.08 | 26.28 | 33.02 | 32.13 |
Krasnoyarsk | 32.52 | 8.66 | 21.08 | 29.15 | 30.33 | 34.72 |
Novosibirsk | 32.34 | 9.83 | 21.54 | 28.80 | 27.10 | 34.35 |
Ufa | 31.85 | 9.11 | 20.94 | 25.50 | 31.01 | 33.59 |
Yekaterinburg | 31.84 | 9.46 | 21.10 | 25.46 | 28.67 | 44.39 |
Perm | 31.53 | 7.62 | 20.06 | 25.97 | 28.62 | 37.19 |
Omsk | 31.52 | 7.22 | 19.87 | 28.65 | 27.11 | 25.87 |
Voronezh | 31.41 | 7.07 | 19.73 | 26.69 | 28.42 | 31.32 |
Krasnodar | 31.13 | 8.55 | 20.30 | 25.49 | 29.40 | 35.76 |
Kazan | 30.93 | 9.27 | 20.54 | 26.36 | 28.47 | 36.59 |
Volgograd | 30.74 | 7.02 | 19.37 | 24.13 | 34.07 | 30.97 |
Saratov | 30.63 | 6.22 | 18.92 | 25.13 | 28.99 | 29.11 |
Tomsk | 30.39 | 7.42 | 19.38 | 26.29 | 24.96 | 37.33 |
Chelyabinsk | 30.30 | 6.64 | 18.95 | 25.77 | 24.34 | 35.52 |
Izhevsk | 29.33 | 6.02 | 18.15 | 26.35 | 25.24 | 33.15 |
DeutschLebenshaltungskosten in Russland
PortuguêsCusto de Vida na Rússia
ItalianoCosto della Vita in Russia
FrançaisCoût de la Vie en Russie
EspañolCosto de Vida en Rusia
Survive In Russia For Macbook Pro
AboutIn the NewsNewsletterAPISurvive In Russia For Mac Os
Copyright © 2009-2020 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy